| Code | Fault | Cause |
|---|---|---|
| 11 | Current Shunt | 1. Abnormal vehicle operation causing high current spikes. 2. Current sensor out of range. 3. Controller failure. |
| 12 | Hardware Failsafe | 1. Noisy environment. 2. Self-test or watchdog Fault. 3. Controller failure. |
| 13 | M-Shorted | . 1.Internal or External short of M- to B-. 2. Incorrect motor wiring. 3. Controller Failure |
| 14 | Static Return to Off | 1. Improper sequence of KSI, interlock, and direction inputs. 2. Interlock or direction switch circuit open. 3. Sequencing delay too short. 4. Wrong Static Return to Off or throttle type selected. 5. Misadjusted throttle pot |
| 21 | Throttle Wiper Hi | 1. Throttle input wire open or shorted to B+. 2. Defective throttle pot. 3. Wrong throttle type selected |
| 22 | EMR REV Wiring | 1.Emergency reverse wire or check wire open. |
| 23 | High Pedal Disable | 1. Improper sequence of KSI, interlock, and direction inputs. 2. Interlock or direction switch circuit open. 3. Sequencing delay too short. 4. Wrong Static Return to Off or throttle type selected. 5. Misadjusted throttle pot |
| 23 | Service Total | 1. Total maintenance timer expired. |
| 23 | Service Traction | 1. Tractiontion maintenance timer expired |
| 23 | Total Disabled | 1. Total disable timer expired. |
| 23 | Traction Disabled | 1. Tractiontion disable timer expired. |
| 24 | Throttle Wiper Lo | 1. Throttle pot wire open or shorted to B+. 2. Wrong throttle type selected. 3. Defective throttle pot |
| 31 | Field Short | 1. Main Contactor coil shorted. 2. Field winding shorted to B+ or B-. 3. Field resistance too short |
| 32 | Main Contactor Welded | 1. Main Contactor stuck closed. 2. Main Contactor driver shorted |
| 33 | Field Open | 1. Field winding connection open. 2. Field winding open. |
| 34 | Missingg Contactor | 1. Main Contactor coil open. 2. Main Contactor missing. 3. Wire to main Contactor open. |
| 41 | Low Battery Voltage | 1. Battery voltage below Under Voltage Cutback threshold. 2. Corroded battery terminal. 3. Loose battery or Controller terminal. |
| 42 | Over Voltage | 1. Battery voltage above Over Voltage shutdown threshold. 2. Vehicle operating with charger attached. |
| 43 | Thermal Cutback | 1. Temperature above 85 DEG C or below -25 DEG C. 2. Excessive load on vehicle. 3. Improper mounting of Controller. |
| 44 | Anti-Tiedown | 1. Mode switches shorted to B+. 2. Mode select 1 "tied down" to select Mode 2 or Mode 4 permanently. |
| 44 | Motor Hot | 1. Field resistance above motor hot setpoint |
| 44 | Motor Warm | 1. Field resistance above motor warm setpoint |
© 2019 CURTIS INSTRUMENTS